<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Money GaGa</title>
	<atom:link href="http://www.moneygaga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygaga.com</link>
	<description></description>
	<pubDate>Sat, 16 Jan 2010 11:38:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waiting Around Never Improves a Marketing Campaign</title>
		<link>http://www.moneygaga.com/2010/01/waiting-around-never-improves-a-marketing-campaign/</link>
		<comments>http://www.moneygaga.com/2010/01/waiting-around-never-improves-a-marketing-campaign/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:58:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://www.moneygaga.com/?p=2667</guid>
		<description><![CDATA[If a marketing campaign needs to get going and even if it is already going but has not really taken off to the level of true success, the first thing to do is to quit waiting on results. The cold hard fact of the matter is that results do not just &#8216;occur&#8217; they must be [...]]]></description>
			<content:encoded><![CDATA[<p>If a marketing campaign needs to get going and even if it is already going but has not really taken off to the level of true success, the first thing to do is to quit waiting on results. The cold hard fact of the matter is that results do not just &#8216;occur&#8217; they must be actively sought out and a person should never stop until they have obtained the results that they really were after. Without this type of attitude there is likely to be very little change. There is not going to be much in the way of success without the right plan and if you need to jump start your marketing then you ought to consider campaigning to the folks you can find through <a href="http://www.winthelottery.com/">sweepstakes leads</a> because these are going to be very high converting leads that actually give you what you&#8217;re after: the red hot customers who are already looking to buy something. These are the types of buyers who are going to be quick to spend and really give you the best possible value for your money when you invest in leads.</p>
<p>The real trick is making sure you go after them fast and while they are still fresh which is the exact reason that you want to invest in the best possible resources. Using companies found online is far better than the old leads brokers that can take several days to get your list to you. You want to be able to cherry pick your leads and to do this you need a fast, flexible company from the web that moves quick and delivers quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygaga.com/2010/01/waiting-around-never-improves-a-marketing-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rough Financial Situations Call for Calm Intelligent Solutions</title>
		<link>http://www.moneygaga.com/2010/01/rough-financial-situations-call-for-calm-intelligent-solutions/</link>
		<comments>http://www.moneygaga.com/2010/01/rough-financial-situations-call-for-calm-intelligent-solutions/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:57:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.moneygaga.com/?p=2664</guid>
		<description><![CDATA[As the economy of the world continues to evolve, adjusting itself to the changing nature of the internet and all that it brings with it, billions of people from all around the world find themselves saddled with debt. This debt is a direct result of a consumer economy that saw massive fruition in the 1950s, [...]]]></description>
			<content:encoded><![CDATA[<p>As the economy of the world continues to evolve, adjusting itself to the changing nature of the internet and all that it brings with it, billions of people from all around the world find themselves saddled with debt. This debt is a direct result of a consumer economy that saw massive fruition in the 1950s, when it first stabilized. The way things have changed with each passing decade since then, it is no wonder that so many people have found themselves deeply in need of <a href="http://www.creditloan.com/bad-credit-loans/">bad credit loans</a> to try and remedy their fiscal situation. The key here is that the times have changed faster than solid financial planning philosophies. The way things worked for one&#8217;s parents is no longer the way they work today. Gone are the days when loans, even large loans such as a mortgage, could expect to be paid down in a reasonable amount of time.</p>
<p>Wages have continued to fail the world&#8217;s workers, as well, creating a vast chasm between what the average person earns and what their costs of living are. Credit became freely available and people eventually got used to being able to bail themselves out if they paid down what they owed in the right order over time. This strategy is no longer effective when interest rates are hiked on credit cards immediately after getting a letter in the mail. This, combined with the fact that rental agencies and employers now grade a person&#8217;s viability as a renter or employee based on a credit report, has created a huge problem for those with significant debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygaga.com/2010/01/rough-financial-situations-call-for-calm-intelligent-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tough Economic Times in the UK Mean More Debtors Seeking Alternatives to Bankruptcy</title>
		<link>http://www.moneygaga.com/2009/10/tough-economic-times-in-the-uk-mean-more-debtors-seeking-alternatives-to-bankruptcy/</link>
		<comments>http://www.moneygaga.com/2009/10/tough-economic-times-in-the-uk-mean-more-debtors-seeking-alternatives-to-bankruptcy/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:09:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.moneygaga.com/?p=2660</guid>
		<description><![CDATA[Citizens of the UK are experiencing growing levels of debt as the nation descends further towards a state of economic recession. Growing numbers of Britons are falling victim to excessively aggressive product promotion in the once reserved country. While consumerism has flourished in Britain for many years, in the past advertisers relied on more subdued [...]]]></description>
			<content:encoded><![CDATA[<p>Citizens of the UK are experiencing growing levels of debt as the nation descends further towards a state of <a href="http://news.bbc.co.uk/2/hi/business/7846266.stm">economic recession</a>. Growing numbers of Britons are falling victim to excessively aggressive product promotion in the once reserved country. While consumerism has flourished in Britain for many years, in the past advertisers relied on more subdued strategies to promote their goods and services. In an effort to mirror the successes of US advertising firms, British firms have begun to market much more aggressively and while doing so, the lending industry has stepped in to enable consumers to take on much higher levels of credit than was available in the past. This has lead many UK citizens towards debt as they find the ability to manage their financial situations decreases under severe pressure from marketers.</p>
<p>With bankruptcies on the rise, many in the UK who are struggling under financial burdens are turning to the other solutions available in that country. <a href="http://www.debt-free.org.uk/debt-management">Debt management</a> and individual voluntary agreements are seeing increased use nationwide as indebted consumers seek a gentler means of reducing their debt to a manageable level that they can more easily pay off. Even British TV and film stars are experiencing trouble in the faltering economy, themselves turning to debt solutions in an effort to get themselves back to firm financial ground. Financial analysts are unclear as to how long this trend will last, but most economists now cite numbers showing that debt has been a problem for British consumers since at least the mid 1990&#8217;s when credit became far more accessible than in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygaga.com/2009/10/tough-economic-times-in-the-uk-mean-more-debtors-seeking-alternatives-to-bankruptcy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investors Turning to Socially Responsible Techniques to Earn Returns in New Markets</title>
		<link>http://www.moneygaga.com/2009/09/investors-turning-to-socially-responsible-techniques-to-earn-returns-in-new-markets/</link>
		<comments>http://www.moneygaga.com/2009/09/investors-turning-to-socially-responsible-techniques-to-earn-returns-in-new-markets/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:44:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneygaga.com/?p=2656</guid>
		<description><![CDATA[Due to rapidly changing social attitudes and a faltering economy built by practices many economic and scientific experts see flaws in, investors are turning to a new style of investment practices known as Socially Responsible Investing (SRI). According to a study published recently by the International Finance Corporation. This report addressed sustainable investment opportunities in [...]]]></description>
			<content:encoded><![CDATA[<p>Due to rapidly changing social attitudes and a faltering economy built by practices many economic and scientific experts see flaws in, investors are turning to a new style of investment practices known as Socially Responsible Investing (SRI). According to a study published recently by the International Finance Corporation. This report addressed sustainable investment opportunities in emerging markets around the world. Another report from UBS Wealth Management Research, titled &#8220;Emerging Market Equities: Sustainable Investment Opportunities&#8221; addresses the numbers of investors allocating assets in these new markets.</p>
<p>According to the UBS report, investors are embracing SRI in emerging markets to the tune of $50 billion, as of the second quarter of 2008. An additional $250 billion in assets were being stewarded by non-SRI focused investment managers who have begun taking economic and social factors into consideration in regards to their investment choices. These figures signal a shift in investor mentalities and are being viewed as proof that there is more to the much lauded &#8220;green revolution&#8221; than was previously believed in terms of investor confidence. These figures are particularly striking in light of the fact that a global recession is underway.</p>
<p>Key areas of interest to SRI investors have become affordable homes in Latin America and sustainable vehicles in China. Renewable energy sources such as solar cell production and biofuel refinement factories are also areas of strong interest for investors in many different nations.</p>
<p>The UBS report concludes that investors considering the switch to an SRI-focused portfolio will be, &#8220;investing in companies that contribute to solving environmental and social challenges in emerging market countries.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygaga.com/2009/09/investors-turning-to-socially-responsible-techniques-to-earn-returns-in-new-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Business Sector Leveraging Lenders to Stay Afloat in Tough Economic Times</title>
		<link>http://www.moneygaga.com/2009/09/small-business-sector-leveraging-lenders-to-stay-afloat-in-tough-economic-times/</link>
		<comments>http://www.moneygaga.com/2009/09/small-business-sector-leveraging-lenders-to-stay-afloat-in-tough-economic-times/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:42:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.moneygaga.com/?p=2654</guid>
		<description><![CDATA[The high levels of unemployment due to a faltering global economy is leading to massive job losses and record levels of unemployment. The percentage of unemployed workers stood at 5.7% in July of 2008 and as of July 2009 it has reached 10% according to figures released by the Bureau of Labor Statistics. Many people [...]]]></description>
			<content:encoded><![CDATA[<p>The high levels of unemployment due to a faltering global economy is leading to massive job losses and record levels of unemployment. The percentage of unemployed workers stood at 5.7% in July of 2008 and as of July 2009 it has reached 10% according to figures released by the Bureau of Labor Statistics. Many people are facing trouble finding work and as a result, a large segment of those people are turning to other opportunities as a means to make ends meet. This has lead to a growth in the micro business sector that ranges from internet based enterprises to companies offering skilled services to their local communities.</p>
<p>The economic climate at the beginning of the millenium gave rise to many opportunities in the small business sector and at this time many of these business owners took out loans. In today&#8217;s riskier economic climate, cash flow is a concern for many entrepreneurs and as a result, the lending market is responding with alternatives to make the process of obtaining a <a href="http://www.businessfunders.com">small business loans</a> faster and easier so that these business owners have access to more cash. For many start up businesses this has made a huge difference in their ability to deliver their product or service at levels that will ensure their profitability.</p>
<p>As consumers shift their spending habits to deal with the global recession, small business owners are having to adjust their strategies in an equally rapid manner in order to avoid losing out on profits. A large percentage of these operations are taking out a <a href="http://www.businessfunders.com/fast-loans.html">business cash advance</a> when they need to make a rapid change in their business model or test out an alternative advertising method. According to these business owners, this small shift in liquid assets is making it easier for them to avoid missing out on opportunities that arise faster than traditional bank loans would allow them to engage.</p>
<p>Overall, economic experts predict a worsening economy with rising unemployment for a few more years while small companies move in to take over segments of the market that are not a focus of large corporations. This re-distribution of economic activity is seen as the key indicator that small businesses will lead the eventual economic recovery in the coming decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneygaga.com/2009/09/small-business-sector-leveraging-lenders-to-stay-afloat-in-tough-economic-times/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
